Zenith Komarniski
Zenith Komarniski
Born: August 13, 1978
Edmonton, AB Canada
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1994-2005
Major league statistics
Zenith Komarniski scored 80 goals and recorded 237 assists in his 706-game career with the Tri-City Americans, Spokane Chiefs, Syracuse Crunch, Kansas City Blades, Manitoba Moose and Omaha Ak-Sar-Ben Knights. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Tri-City Americans |
Spokane Chiefs |
Syracuse Crunch |
Kansas City Blades |
Manitoba Moose |
Omaha Ak-Sar-Ben Knights |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 66 | 5 | 19 | 24 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Tri-City Americans | 42 | 5 | 21 | 26 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Tri-City Americans | 58 | 12 | 44 | 56 | 112 | -13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 43 | 7 | 20 | 27 | 90 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Tri-City Americans | 3 | 0 | 4 | 4 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Syracuse Crunch | 58 | 9 | 19 | 28 | 89 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 8.0 |
1999-00 | AHL | Syracuse Crunch | 42 | 4 | 12 | 16 | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 3.8 |
2000-01 | IHL | Kansas City Blades | 70 | 7 | 22 | 29 | 191 | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 161 | 4.3 |
2001-02 | AHL | Manitoba Moose | 77 | 5 | 20 | 25 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 3.3 |
2002-03 | AHL | Manitoba Moose | 53 | 15 | 8 | 23 | 94 | -6 | 2 | 0 | 1 | 0 | 1 | 1 | 127 | 11.8 |
2003-04 | AHL | Manitoba Moose | 10 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2003-04 | AHL | Syracuse Crunch | 54 | 2 | 22 | 24 | 84 | +16 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 1.9 |
2004-05 | AHL | Syracuse Crunch | 62 | 3 | 11 | 14 | 99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 68 | 6 | 15 | 21 | 99 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5.6 |
Totals | 706 | 80 | 237 | 317 | 1389 | -39 | 21 | 0 | 3 | 0 | 2 | 1 | 1006 | 8.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 17 | 1 | 2 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 18 | 4 | 6 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 7 | 0 | 2 | 2 | 13 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 13 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 7 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 66 | 9 | 13 | 22 | 149 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |